Issue
Alert me when new journal issues are available via or via
Editorial Board page i Full Text on ScienceDirect
Reviews
Deceptively simple but simply deceptive – Caenorhabditis elegans lifespan studies: Considerations for aging and antioxidant effects, 05 October 2009 Jan Gruber, Li Fang Ng, Suresh Kumar Poovathingal, Barry Halliwell pages 3377-3387 Abstract | Full Text on ScienceDirect
Positive-feedback loops in cell cycle progression, 07 October 2009 Joseph R. Pomerening pages 3388-3396 Abstract | Full Text on ScienceDirect
Hypotheses
Activation of antithrombin as a factor IXa and Xa inhibitor involves mitigation of repression rather than positive enhancement, 08 October 2009 Peter G.W. Gettins, Steven T. Olson pages 3397-3400 Abstract | Full Text | Full-Text PDF (252 KB)
The direction of actin polymerization for vesicle fission suggested from membranes tubulated by the EFC/F-BAR domain protein FBP17, 13 October 2009 Shiro Suetsugu pages 3401-3404 Abstract | Full Text | Full-Text PDF (645 KB)
Research Letters with SDA
Short peptides derived from the BAG-1 C-terminus inhibit the interaction between BAG-1 and HSC70 and decrease breast cancer cell growth, 01 October 2009 Adam Sharp, Ramsey I. Cutress, Peter W.M. Johnson, Graham Packham, Paul A. Townsend pages 3405-3411 Abstract | Full Text | Full-Text PDF (870 KB)
Δ9-Tetrahydrocannabinol regulates the p53 post-translational modifiers Murine double minute 2 and the Small Ubiquitin MOdifier protein in the rat brain, 09 October 2009 Aoife Gowran, Carrie E. Murphy, Veronica A. Campbell pages 3412-3418 Abstract | Full Text | Full-Text PDF (1868 KB)
Cx40.8, a Cx43-like protein, forms gap junction channels inefficiently and may require Cx43 for its association at the plasma membrane, 05 October 2009 Sarah V. Gerhart, Rebecca Jefferis, M. Kathryn Iovine pages 3419-3424 Abstract | Full Text | Full-Text PDF (1194 KB)
Recombinant plant gamma carbonic anhydrase homotrimers bind inorganic carbon, 05 October 2009 Victoria Martin, Fernando Villarreal, Isabelle Miras, Alda Navaza, Ahmed Haouz, Rodolfo M. González-Lebrero, Sergio B. Kaufman, Eduardo Zabaleta pages 3425-3430 Abstract | Full Text | Full-Text PDF (553 KB)
The interaction between EAP30 and ELL is modulated by MCM2, 09 October 2009 Amit Mathews, Linda Holland, Krassimir Yankulov pages 3431-3436 Abstract | Full Text | Full-Text PDF (1074 KB)
Radioprotection by short-term oxidative preconditioning: Role of manganese superoxide dismutase, 12 October 2009 Natalia A. Belikova, Ashley Glumac, Ruslan Rafikov, Jianfei Jiang, Joel S. Greenberger, Valerian E. Kagan, Hülya Bayir pages 3437-3442 Abstract | Full Text | Full-Text PDF (928 KB)
Research Letters
A glycine hinge for tRNA-dependent translocation of editing substrates to prevent errors by leucyl-tRNA synthetase, 30 September 2009 Anjali P. Mascarenhas, Susan A. Martinis pages 3443-3447 Abstract | Full Text on ScienceDirect
Cell sex determines anoikis resistance in vascular smooth muscle cells, 05 October 2009 Elisabetta Straface, Rosa Vona, Lucrezia Gambardella, Barbara Ascione, Maria Marino, Paola Bulzomi, Silvia Canu, Rita Coinu, Giuseppe Rosano, Walter Malorni, Flavia Franconi pages 3448-3454 Abstract | Full Text on ScienceDirect
Translation termination in pyrrolysine-utilizing archaea, 30 September 2009 Elena Alkalaeva, Boris Eliseev, Alexandre Ambrogelly, Peter Vlasov, Fyodor A. Kondrashov, Sharath Gundllapalli, Lyudmila Frolova, Dieter Söll, Lev Kisselev pages 3455-3460 Abstract | Full Text on ScienceDirect
Scavenger receptor control of chromogranin A-induced microglial stress and neurotoxic cascades, 05 October 2009 Claudie Hooper, Victoria A.H. Fry, Ioanna G. Sevastou, Jennifer M. Pocock pages 3461-3466 Abstract | Full Text on ScienceDirect
Two-dimensional pulsed electron spin resonance characterization of 15N-labeled archaeal Rieske-type ferredoxin, 05 October 2009 Toshio Iwasaki, Rimma I. Samoilova, Asako Kounosu, Sergei A. Dikanov pages 3467-3472 Abstract | Full Text on ScienceDirect
Plant growth promotion due to rhizobacterial volatiles – An effect of CO2?, 05 October 2009 Marco Kai, Birgit Piechulla pages 3473-3477 Abstract | Full Text on ScienceDirect
Full characterization of PDX, a neuroprotectin/protectin D1 isomer, which inhibits blood platelet aggregation, 08 October 2009 P. Chen, B. Fenet, S. Michaud, N. Tomczyk, E. Véricel, M. Lagarde, M. Guichardant pages 3478-3484 Abstract | Full Text on ScienceDirect
Regulatory volume decrease in cardiomyocytes is modulated by calcium influx and reactive oxygen species, 08 October 2009 Diego Rojas-Rivera, Jessica Díaz-Elizondo, Valentina Parra, Daniela Salas, Ariel Contreras, Barbra Toro, Mario Chiong, Claudio Olea-Azar, Sergio Lavandero pages 3485-3492 Abstract | Full Text on ScienceDirect
Interferon regulatory factor-2 induces megakaryopoiesis in mouse bone marrow hematopoietic cells, 08 October 2009 Atsuko Masumi, Isao Hamaguchi, Madoka Kuramitsu, Takuo Mizukami, Kazuya Takizawa, Haruka Momose, Seishiro Naito, Kazunari Yamaguchi pages 3493-3500 Abstract | Full Text on ScienceDirect
Let-7a elevates p21WAF1 levels by targeting of NIRF and suppresses the growth of A549 lung cancer cells, 08 October 2009 Xiaoyan He, Changzhu Duan, Junxia Chen, Xi Ou-Yang, Zheng Zhang, Chunlei Li, Huimin Peng pages 3501-3507 Abstract | Full Text on ScienceDirect
Prolonged cigarette smoke exposure decreases heme oxygenase-1 and alters Nrf2 and Bach1 expression in human macrophages: Roles of the MAP kinases ERK1/2 and JNK, 12 October 2009 D. Goven, A. Boutten, V. Leçon-Malas, J. Boczkowski, M. Bonay pages 3508-3518 Abstract | Full Text on ScienceDirect
Biosynthesis of long-chain polyamines by crenarchaeal polyamine synthases from Hyperthermus butylicus and Pyrobaculum aerophilum, 12 October 2009 Jürgen Manfred Knott pages 3519-3524 Abstract | Full Text on ScienceDirect
Nitric oxide and dihydrolipoic acid modulate the activity of caspase 3 in HepG2 cells, 12 October 2009 Rajib Sengupta, Timothy R. Billiar, James L. Atkins, Valerian E. Kagan, Detcho A. Stoyanovsky pages 3525-3530 Abstract | Full Text on ScienceDirect
Role of sestrin2 in peroxide signaling in macrophages, 12 October 2009 Silke Essler, Nathalie Dehne, Bernhard Brüne pages 3531-3535 Abstract | Full Text on ScienceDirect
Interplay of CCR2 signaling and local shear force determines vein graft neointimal hyperplasia in vivo, 12 October 2009 Zhihua Jiang, Peng Yu, Ming Tao, Cristos Ifantides, C. Keith Ozaki, Scott A. Berceli pages 3536-3540 Abstract | Full Text on ScienceDirect
Corrigendum
Corrigendum to “The COPI system: Molecular mechanisms and function” [FEBS Lett. 583 (2009) 2701–2709], 20 October 2009 R. Beck, M. Rawet, F.T. Wieland, D. Cassel page 3541 Full Text | Full-Text PDF (148 KB)
Published by Elsevier BV on behalf of the Federation of European Biochemical Societies © 1996-2009, Federation of European Biochemical Societies. All rights reserved. Elsevier Privacy Policy | Elsevier Terms & Conditions | Feedback | About Elsevier | Help